Broker Comparison

Overview | Stocks | Options | Options (2 Leg) | Options (Butterfly)

Compare Multi-Leg Options

As of August 1, 2012

Two-Leg Spreads Number of Contracts Per Leg
1 5 10 50 100 250
E*TRADE 1 $15.00 $15.00 $27.99 $50.00 $100.00 $250.00
FIDELITY 2 $15.00 $15.00 $25.95 $50.00 $100.00 $250.00
$15.00 $15.00 $9.00 $50.00 $100.00 $250.00
MB TRADING 3 $15.00 $15.00 $19.00 $50.00 $100.00 $250.00
OPTIONSXPRESS 4 $15.00 $15.00 $30.00 $50.00 $100.00 $250.00
SCOTTRADE 5 $15.00 $15.00 $32.00 $50.00 $100.00 $250.00
TRADE MONSTER 6 $15.00 $15.00 $15.00 $50.00 $100.00 $250.00
TRADESTATION 7 $15.00 $15.00 $20.00 $50.00 $100.00 $250.00

Example: 10 units of Two Leg Spread

Notes

1 "Less than $50,000 in assets and 0-29 trades/quarter".

2 36+ trades/year and $25,000 in household assets, or $50,000 in household assets, or 72+ trades/year.

4 0-34 trades per quarter.

* Competitors pricing data obtained from published web sites as of 7/8/2009 and are believed to be accurate, but are not guaranteed. Some brokers may offer more competitive pricing versus what is published if certain balances or activity levels are satisfied. Please contact each broker individually to confirm their commission schedule. If you believe the data listed is inaccurate, please click here to contact us.

DayTrading Stock Broker