Market Data Fees
Exchange Data Fees as of August 1, 2012
ECN/Exchange |
Non-Professional Per Month |
Professional Per Month |
Required Data | ||
NYSE Level 1 (Consolidated Tape A) | Included | Tiered Pricing* |
AMEX/ARCA Level 1 - (Consolidated Tape B) | Included | $30.20 |
NASDAQ Level 1 | Included | N/A± |
Data Recommended For Active Traders | ||
NASDAQ Level 2 w/Book Depth | $10.00 | N/A± |
OPRA | $1.25 | $25.00 |
Optional U.S. Data | ||
Arca Book OTC/UTP | $1.00 | $15.00 |
Arca Book Tape A/B & ETF | $5.00 | $15.00 |
NYSE Open Book | $16.00 | $65.00 |
Nasdaq Total View & Open View | $16.00 | N/A± |
DirectEdge | $5.00 | $5.00 |
BATS | $5.00 | $5.00 |
OPRA | $1.00 | $25.00 |
OTCMarkets (Pink Sheets) Level 1 | $3.00 | $24.00 |
OTCMarkets (Pink Sheets) Level 1 + 2 | $12.00 | $60.00 |
Optional Canada Data | ||
TSX Level 1 (CEG) | $10.00 | $58.00 |
TSX Level 2 (TL2) | $30.00 | $50.00 |
TSX Venture Level 2 (CL2) | $24.00 | $26.00 |
CHI - X | $5.00 | $5.00 |
OMEGA | $12.00 | $12.00 |
PURE | $21.00 | $21.00 |
Optional Futures Data | ||
CME E-minis | $26.00 | $26.00 |
CME (Including E-minis) | $70.00 | $70.00 |
CBOT | $70.00 | $70.00 |
NYMEX | $70.00 | $70.00 |
COMEX | $70.00 | $70.00 |
Notes
* NYSE data feed subscribers with multiple terminals may be eligible for reduced per/terminal rates. Contact us for more information.
± NASDAQ OMX bills professional fees directly to client organizations. Please contact us for NASDAQ OMX professional data rates.
Fees and rates are subject to change without prior notice.